About 3072 Sugar Creek Pike
Incredible opportunity to own this expertly designed and custom-built 5-bedroom, 3.5-bath Ranch home, beautifully situated on 5.12 picturesque acres with breathtaking views and a perfectly positioned pond—all conveniently located just minutes from downtown Nicholasville. The exceptional open-concept floor plan is ideal for both everyday living and entertaining, featuring hardwood flooring, impressive volume ceilings and an abundance of natural light. The Chef's Kitchen offers stainless steel appliances, a large center island and beautiful quartzite countertops. The first-floor primary suite features an impressive bath and spacious walk-in closet, while a private home office and inviting sunroom provide additional flexibility. Enjoy the warmth and character of two fireplaces, along with a covered front porch and expansive partially covered rear deck overlooking the scenic property. The partially finished walkout lower level features 9-foot ceilings, additional living space, ample storage and a safe room. A detached custom 2-car carport with storage and a large driveway complete this exceptional property. Don't miss the opportunity to experience the privacy, quality and peaceful setting this fabulous home has to offer.
Features of 3072 Sugar Creek Pike
| MLS® # | 26024342 |
|---|---|
| Price | $697,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,756 |
| Acres | 5.12 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Ranch |
| Status | Active |
Community Information
| Address | 3072 Sugar Creek Pike |
|---|---|
| Area | 009 - Jessamine County |
| Subdivision | Rural |
| City | Nicholasville |
| County | Jessamine |
| State | KY |
| Zip Code | 40356 |
Amenities
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|---|
| Parking | Detached Carport, Off Street |
| View | Rural, Trees/Woods, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Eat-in Kitchen, Primary First Floor, Wet Bar, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Range |
| Heating | Electric, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Basement, Living Room, Den |
| Stories | One |
Exterior
| Lot Description | Landscaped, Secluded, Wooded |
|---|---|
| Windows | Insulated Windows, Skylight(s), Blinds |
| Roof | Dimensional Style, Shingle |
| Construction | Wood Siding |
| Foundation | Concrete Perimeter |
School Information
| District | Jessamine County - 9 |
|---|---|
| Elementary | Warner |
| Middle | East Jessamine Middle School |
| High | East Jess HS |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Turf Town Properties |
|---|
