About 012 Fieldstone Circle
This new subdivision is now offering lots for sale so you can build your dream home on. Owners will also build to suit.
Features of 012 Fieldstone Circle
| MLS® # | 26023451 |
|---|---|
| Price | $31,500 |
| Acres | 0.30 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | 012 Fieldstone Circle |
|---|---|
| Area | 110 - Trigg County |
| Subdivision | Stonegate |
| City | Cadiz |
| County | Trigg |
| State | KY |
| Zip Code | 42211 |
Amenities
| Utilities | Sewer Available, Underground Utilities, Water Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Service 1st Realty |
|---|
