Features of Lots 97 & 98 Terrapin Creek S/d
| MLS® # | 26015068 |
|---|---|
| Price | $4,000 |
| Acres | 0.70 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | Lots 97 & 98 Terrapin Creek S/d |
|---|---|
| Area | 110 - Trigg County |
| Subdivision | Terrapin Creek |
| City | Cadiz |
| County | Trigg |
| State | KY |
| Zip Code | 42211 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Level, Wooded, Gentle Sloping |
|---|
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Zoning | unzoned county subdivision |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Re/Max NorthStar |
|---|
