About 1028 Winding Oak Trail
Welcome home to 1028 Winding Oak Trail — a beautifully maintained 3-bedroom, 2-bath ranch perfectly situated backing up to the scenic green space of Masterson Station Park! Built in 2006, this home features an open layout with vaulted ceilings and bright windows that fills the living area with natural light. The kitchen offers ample counter space and cabinetry, flowing easily into the dining and living areas — ideal for entertaining or relaxing nights in. The primary suite includes a walk-in closet and private bath, while two additional bedrooms share a full hall bath. Enjoy your morning coffee or evening sunsets from the patio overlooking open fields and even views of nearby horses! Additional highlights include a one-car garage, fully fenced backyard, and convenient access to schools, parks, and walking trails. With one-level living and a quiet setting just minutes from downtown Lexington, this home offers the perfect blend of comfort, convenience, and outdoor beauty.
Features of 1028 Winding Oak Trail
| MLS® # | 25504968 |
|---|---|
| Price | $285,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,222 |
| Acres | 0.11 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1028 Winding Oak Trail |
|---|---|
| Area | 001 - Fayette County NW |
| Subdivision | Masterson Station |
| City | Lexington |
| County | Fayette |
| State | KY |
| Zip Code | 40511 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached Garage, Driveway, Garage Door Opener, Off Street, Garage Faces Front |
| # of Garages | 1 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Oven |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Ceiling Fan(s), Electric, Heat Pump |
| Fireplace | No |
| Stories | One |
Exterior
| Windows | Insulated Windows, Blinds |
|---|---|
| Roof | Composition |
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Fayette County - 1 |
|---|---|
| Elementary | Sandersville |
| Middle | Leestown |
| High | Bryan Station |
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lifstyl Real Estate |
|---|
