About 157 Towne Square Park
Are you looking for convenient living? An adorable house on an adorable street? Welcome to 157 Towne Square Park a charming 3-bedroom, 2-bath ranch home ideally located within New Circle Road, offering unbeatable access to downtown Lexington, the University of Kentucky, Keeneland, Blue Grass Field, and major interstates. This home features an inviting open floor plan with a spacious kitchen island perfect for entertaining, and a covered patio ideal for relaxing or outdoor dining plus a two car garage. The convenient single-level layout provides easy living, while the location puts you within walking distance to shopping, dining, and everyday conveniences. The HOA services even include snow removal and landscaping maintenance.
Features of 157 Towne Square Park
| MLS® # | 25504811 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,242 |
| Acres | 0.09 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 157 Towne Square Park |
|---|---|
| Area | 004 - Fayette County SW |
| Subdivision | Townley Park |
| City | Lexington |
| County | Fayette |
| State | KY |
| Zip Code | 40511 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Attached Garage, Garage Door Opener, Off Street, Garage Faces Rear |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Oven |
| Heating | Heat Pump |
| Cooling | Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Landscaped |
|---|---|
| Windows | Blinds |
| Roof | Shingle |
| Construction | Stone, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Fayette County - 1 |
|---|---|
| Elementary | Meadowthorpe |
| Middle | Leestown |
| High | Dunbar |
Additional Information
| Date Listed | October 28th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LexRealty |
|---|
