About 286 Joe Davidson Road
Welcome to 286 Joe Davidson Road — a charming 3-bedroom, 2-bath home nestled in a peaceful rural setting with beautiful mountain views. This spacious property offers comfortable living with a large kitchen and dining area, dedicated office space, laundry room, and a cozy enclosed sun porch ready for your personal touch. Enjoy the convenience of a two-car garage with additional workshop space, plus a partially fenced backyard perfect for pets or gardening. Located just outside Beattyville, this property combines quiet country living with plenty of room to relax, work, and play — your ideal place to call home.
Features of 286 Joe Davidson Road
| MLS® # | 25504772 |
|---|---|
| Price | $235,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,660 |
| Acres | 1.00 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 286 Joe Davidson Road |
|---|---|
| Area | 041 - Lee County |
| Subdivision | Rural |
| City | Beattyville |
| County | Lee |
| State | KY |
| Zip Code | 41311 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Detached Garage, Driveway, Off Street, Garage Faces Front |
| # of Garages | 2 |
| View | Rural, Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Refrigerator, Range, Vented Exhaust Fan |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Landscaped, Few Trees |
|---|---|
| Roof | Composition |
| Construction | Brick Veneer |
| Foundation | Block |
School Information
| District | Lee County - 41 |
|---|---|
| Elementary | Southside |
| Middle | Lee Co |
| High | Lee Co |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Legacy Group |
|---|
