About 786 Copley Pointe Drive
Charming Craftsman-style Devonshire plan by Payne Homes on a full basement! This open-concept ranch features a stunning granite island kitchen flowing into the breakfast area, great room with fireplace and built-ins, and formal dining/flex space. Main-level primary suite offers walk-in closet, double vanity, soaking tub, and walk-in shower. Two guest bedrooms share a full bath. Finished lower level includes a large rec/family room, two additional bedrooms, full bath, and exterior-access storage area. Enjoy fabulous water views from the back deck! Close by to neighborhood dog park, walking trail, community events, and future playground.
Features of 786 Copley Pointe Drive
| MLS® # | 25504643 |
|---|---|
| Price | $505,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,349 |
| Acres | 0.28 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 786 Copley Pointe Drive |
|---|---|
| Area | 008 - Madison County |
| Subdivision | Magnolia Pointe |
| City | Richmond |
| County | Madison |
| State | KY |
| Zip Code | 40475 |
Amenities
| Parking | Attached Garage, Garage Faces Front |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Range |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Great Room, Ventless |
| Stories | One |
Exterior
| Windows | Blinds, Screens |
|---|---|
| Roof | Dimensional Style |
| Construction | Brick Veneer, Stone, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | Madison County - 8 |
|---|---|
| Elementary | Daniel Boone |
| Middle | Clark-Moores |
| High | Madison Central |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Diamond Real Estate Group, Inc |
|---|
