About 358 Sheridan Drive
Nestled in the sought-after Hill N Dale neighborhood, this fully renovated home checks every box for style and comfort. Step inside to an open and airy main floor with two spacious bedrooms and two full bathrooms. The kitchen is a true showstopper, featuring granite countertops, new cabinets, modern fixtures, and stainless-steel appliances that make cooking and entertaining a joy. Upstairs offers even more flexibility with a large bedroom, full bath, and a bonus area perfect for movie nights, a playroom, or a cozy home office. Outside, you'll love the oversized backyard with new privacy fencing, ready for gatherings, pets, or peaceful evenings under the stars. Stylish, practical, and full of charm, your next chapter starts right here in Hill N Dale. Schedule your private showing today!
Features of 358 Sheridan Drive
| MLS® # | 25504410 |
|---|---|
| Price | $2,200 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,555 |
| Acres | 0.21 |
| Year Built | 1952 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 358 Sheridan Drive |
|---|---|
| Area | 003 - Fayette County SE |
| Subdivision | Southland |
| City | Lexington |
| County | Fayette |
| State | KY |
| Zip Code | 40503 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Cooktop, Oven |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| Stories | Two |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick Veneer |
| Foundation | Block |
School Information
| District | Fayette County - 1 |
|---|---|
| Elementary | Clays Mill |
| Middle | Jessie Clark |
| High | Lafayette |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Commonwealth |
|---|
