About 2034 Nashville Ct B
Duplex For Rent! Freshly painted duplex unit with beautiful stained hardwood floors throughout and luxury vinyl tile in the main bathroom and kitchen! This spacious 4 bedroom duplex has plenty of space in the bedrooms and also has a loft area upstairs. Everything has been cosmetically upgraded and is ready to be made a home! Tenant pays electric, water/sewage, and gas. -Fredrick Douglas High School District Requirements -At least household income of 2.5X Rent per month -No recent evictions -Confirmable Proof of Income (Pay Stubs, Bank Statements, Tax Returns) -No violet criminal background -580+ Credit Score (not a big factor for approval) -Not Section 8 Approved Tenant pays all utilities. No Smoking.
Features of 2034 Nashville Ct B
| MLS® # | 25504137 | 
|---|---|
| Price | $1,650 | 
| Bedrooms | 4 | 
| Bathrooms | 1.50 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,244 | 
| Acres | 0.18 | 
| Year Built | 1964 | 
| Type | Residential Lease | 
| Sub-Type | Townhouse | 
| Status | Active | 
Community Information
| Address | 2034 Nashville Ct B | 
|---|---|
| Area | 002 - Fayette County NE | 
| Subdivision | Eastland | 
| City | Lexington | 
| County | Fayette | 
| State | KY | 
| Zip Code | 40505 | 
Amenities
| Parking | Driveway, Off Street | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s) | 
|---|---|
| Appliances | Dishwasher, Refrigerator, Cooktop, Oven | 
| Heating | Forced Air, Natural Gas | 
| Cooling | Central Air, Ceiling Fan(s), Window Unit(s) | 
| Fireplace | No | 
| Stories | Two | 
Exterior
| Windows | Blinds | 
|---|---|
| Roof | Shingle | 
| Construction | Brick Veneer | 
| Foundation | Block | 
School Information
| District | Fayette County - 1 | 
|---|---|
| Elementary | Dixie Magnet | 
| Middle | Crawford | 
| High | Frederick Douglass | 
Additional Information
| Date Listed | October 19th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Guide Realty, Inc. | 
|---|

