About 2529 Moray Place
Move-in ready week of October 20, 2025 Brand new carpet and LVP!! Pet friendly! Fenced in backyard! Nice 2 story entry foyer, a formal dining area leads to a huge open kitchen, black appliances. Adjacent to kitchen is diamond cut breakfast nook/ hearth area with large pantry & spacious sun rm/seating area & family Room. Laundry room is located conveniently on 2nd floor, BR 2&3 share a Jack-n-Jill bath, BR 4 has own separate bath. Primary suite engulfs an entire wing with own bathroom and walk-in closet. Agent/owner
Features of 2529 Moray Place
| MLS® # | 25504022 | 
|---|---|
| Price | $2,595 | 
| Bedrooms | 4 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,489 | 
| Acres | 0.18 | 
| Year Built | 2008 | 
| Type | Residential Lease | 
| Sub-Type | Single Family Residence | 
| Style | Craftsman | 
| Status | Active | 
Community Information
| Address | 2529 Moray Place | 
|---|---|
| Area | 001 - Fayette County NW | 
| Subdivision | Coventry | 
| City | Lexington | 
| County | Fayette | 
| State | KY | 
| Zip Code | 40511 | 
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available | 
|---|---|
| Parking | Attached Garage, Driveway, Garage Faces Front | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Breakfast Bar, Entrance Foyer, Walk-In Closet(s), Ceiling Fan(s), Soaking Tub | 
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Range, Self Cleaning Oven | 
| Heating | Electric, Heat Pump | 
| Cooling | Electric | 
| Fireplace | No | 
| Stories | Two | 
Exterior
| Lot Description | Landscaped | 
|---|---|
| Windows | Insulated Windows, Blinds | 
| Roof | Dimensional Style | 
| Construction | Brick Veneer, Vinyl Siding | 
| Foundation | Slab | 
School Information
| District | Fayette County - 1 | 
|---|---|
| Elementary | Booker T Washington | 
| Middle | Winburn | 
| High | Bryan Station | 
Additional Information
| Date Listed | July 10th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Deborah Ball Realty | 
|---|

