About 151 Chantilly Street
This 4 bedroom 1 bathroom ranch on full walkout basement in Cardinal Valley sits on a large lot that backs up to Cardinal Valley Elementar School. Owner replaced the roof in 2023 and the HVAC system and electrical panel box in 2025. The house has the LR, eat-in kitchen, bathroom and 3 bedrooms on the main level. The basement has the 4th bedroom a large Great Room and the utility/mechanical room. You can easily add a 2nd bathroom in the basement. There is a one car detached garage. This home is minutes from new circle and downtown. Available for showings right now.
Features of 151 Chantilly Street
| MLS® # | 25504007 | 
|---|---|
| Price | $239,900 | 
| Bedrooms | 4 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,053 | 
| Acres | 0.21 | 
| Year Built | 1962 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 151 Chantilly Street | 
|---|---|
| Area | 004 - Fayette County SW | 
| Subdivision | Cardinal Valley | 
| City | Lexington | 
| County | Fayette | 
| State | KY | 
| Zip Code | 40504 | 
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected | 
|---|---|
| Parking | Detached Garage, Driveway | 
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Eat-in Kitchen | 
|---|---|
| Appliances | Refrigerator, Range | 
| Heating | Natural Gas | 
| Cooling | Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Insert, Living Room | 
| Stories | One | 
Exterior
| Exterior Features | Fire Pit | 
|---|---|
| Windows | Insulated Windows, Storm Window(s) | 
| Roof | Dimensional Style | 
| Construction | Brick Veneer | 
| Foundation | Block | 
School Information
| District | Fayette County - 1 | 
|---|---|
| Elementary | Cardinal Valley | 
| Middle | Leestown | 
| High | Dunbar | 
Additional Information
| Date Listed | October 17th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Tru Life Real Estate | 
|---|

