About 330 Mohegan Trail
This beautiful two-story home offers 4 bedrooms and 3 full bathrooms, thoughtfully designed for comfort and convenience. The first-floor primary suite and an additional bedroom with a full bath make this layout ideal for a variety of living arrangements. Upstairs, you'll find two more spacious bedrooms and another full bathroom — perfect for family, guests, or a private home office. Enjoy easy living with laminate flooring throughout the main areas and tile in the bathrooms for durability and style. The custom oak stairway adds a touch of craftsmanship and charm. The kitchen features a gas range and connects seamlessly to the open living area, complete with a gas fireplace for cozy evenings. Convenience continues with a first-floor laundry area, two-car attached garage, and outdoor gas hookup ready for your grill — perfect for entertaining. Located in a desirable Richmond neighborhood, this home combines modern comfort, thoughtful details, and quality finishes. Schedule your showing today and see everything this stunning home has to offer!
Features of 330 Mohegan Trail
| MLS® # | 25503978 |
|---|---|
| Price | $390,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,910 |
| Acres | 0.21 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 330 Mohegan Trail |
|---|---|
| Area | 008 - Madison County |
| Subdivision | Firebrook |
| City | Richmond |
| County | Madison |
| State | KY |
| Zip Code | 40475 |
Amenities
| Parking | Attached Garage, Garage Faces Front |
|---|---|
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | Two |
Exterior
| Construction | Brick Veneer |
|---|---|
| Foundation | Block |
School Information
| District | Madison County - 8 |
|---|---|
| Elementary | Waco |
| Middle | Clark-Moores |
| High | Madison Central |
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lifstyl Real Estate |
|---|
