About 909 Low Gap Road
Absolutely STUNNING home and property! Located in the highly desired Deer Run area. This brand new home has so much to offer, including: crown molding and LVP flooring throughout, an open living room / kitchen floor plan concept, and all new everything (including septic tank). The eat-in kitchen has ceiling height white cabinets, backsplash, stainless steel appliances, and a large island with additional seating. Off of the kitchen, there is a large den with electric fireplace, which is perfect for another family room or formal dining room. The primary bedroom offers a walk-in closet, as well as an en-suite bathroom with double vanities, soaker tub, and black tiled walk-in shower. The home also has two more spacious bedrooms and a very roomy laundry room. Outside, you will find a huge enclosed front porch with ceiling fan (perfect for those summer days), large back deck, and amazing views. Conveniently located only minutes to Richmond Rd. and the Madison / Estill County lines, while still being able to maintain a country feel. This property truly has it all!
Features of 909 Low Gap Road
| MLS® # | 25503911 |
|---|---|
| Price | $275,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,800 |
| Acres | 0.91 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 909 Low Gap Road |
|---|---|
| Area | 020 - Estill County |
| Subdivision | Rural |
| City | Irvine |
| County | Estill |
| State | KY |
| Zip Code | 40336 |
Amenities
| Parking | Driveway |
|---|---|
| View | Rural, Farm |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s), Ceiling Fan(s), Soaking Tub |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Range |
| Heating | Heat Pump |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Den |
| Stories | One |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Dimensional Style |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | Estill County - 20 |
|---|---|
| Elementary | West Irvine |
| Middle | Estill Co |
| High | Estill Co |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KY Real Estate Professionals, LLC |
|---|
