About 1309 Post Oak Road
Welcome to this great 4-bedroom, 2-bath brick ranch on a corner lot. Conveniently located close to UK, downtown, and Hamburg. Inside, you'll love the updated kitchen, fresh paint, and new flooring, spacious great room with fireplace, primary bedroom with ensuite, separate laundry room and attached 2 car garage with additional storage. Additional features include a Generac home generator, enclosed sunroom, and large fenced backyard perfect for relaxing or entertaining. With modern updates and room to add your personal touch, this home is a fantastic opportunity you don't want to miss. Schedule your showing today!
Features of 1309 Post Oak Road
| MLS® # | 25503831 |
|---|---|
| Price | $299,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,525 |
| Acres | 0.25 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1309 Post Oak Road |
|---|---|
| Area | 003 - Fayette County SE |
| Subdivision | Carriage Lane |
| City | Lexington |
| County | Fayette |
| State | KY |
| Zip Code | 40517 |
Amenities
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached Garage, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Primary Downstairs, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Refrigerator, Range |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | One |
Exterior
| Exterior Features | Awning(s) |
|---|---|
| Roof | Dimensional Style |
| Construction | Brick Veneer |
| Foundation | Slab |
School Information
| District | Fayette County - 1 |
|---|---|
| Elementary | Tates Creek |
| Middle | Tates Creek |
| High | Tates Creek |
Additional Information
| Date Listed | October 2nd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bluegrass Home Group |
|---|
