About 210 Lakeside Drive
This cozy 3 bedroom home is located less than one mile from Wolf River Dock on beautiful Dale Hollow Lake. The large Covered deck overlooks 3.5 more or less Acres and is excellent for entertaining friends. Inside enjoy the open kitchen and dining area, utility closet, bath, plus a master bedroom with private outdoor access and abundant windows that invite the beauty of the outdoors in. Lot #38 and a portion of Lot #7 of the Dale Hollow Hideaway Subdivision.
Features of 210 Lakeside Drive
| MLS® # | 25503535 |
|---|---|
| Price | $219,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 887 |
| Acres | 3.50 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 210 Lakeside Drive |
|---|---|
| Area | 071 - Clinton County |
| Subdivision | Dale Hollow Hideaway |
| City | Albany |
| County | Clinton |
| State | KY |
| Zip Code | 42602 |
Amenities
| Utilities | Electricity Available, Phone Available, Water Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Refrigerator, Range |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Stories | One |
Exterior
| Lot Description | Wooded, Many Trees |
|---|---|
| Windows | Blinds |
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Pillar/Post/Pier, Wood |
School Information
| District | Clinton County - 71 |
|---|---|
| Elementary | Clinton County |
| Middle | Clinton County |
| High | Clinton County |
Additional Information
| Date Listed | October 11th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Neal Realty & Auction |
|---|
