About 450 Wildwood Road
Escape to this beautiful, fully renovated cabin tucked away in the woods! This cozy 1-bedroom, 1-bath home features a spacious loft and a stunning 3/4 wrap-around porch—perfect for relaxing and soaking in the peaceful surroundings. Nestled on 1 unrestricted acre, the property is a true nature lover's paradise with deer, elk, and turkey often passing through. Surrounded by mature black walnut, persimmon, and acorn trees, this cabin radiates beautiful character and rustic charm. Enjoy the peaceful atmosphere as the colorful leaves fall around you, creating a picture-perfect retreat. Located near local boat ramps, this property offers both adventure and serenity. Whether you're seeking an outdoor adventure, a permanent residence, or an income-producing Airbnb getaway, this cabin is move-in ready and waiting for its next owner. Don't miss your chance to own this one-of-a-kind woodland gem!
Features of 450 Wildwood Road
| MLS® # | 25503507 | 
|---|---|
| Price | $159,000 | 
| Bedrooms | 1 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 725 | 
| Acres | 1.00 | 
| Year Built | 1995 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Cabin | 
| Status | Active | 
Community Information
| Address | 450 Wildwood Road | 
|---|---|
| Area | 901 - Southeast Pulaski County | 
| Subdivision | Rural | 
| City | Burnside | 
| County | Pulaski | 
| State | KY | 
| Zip Code | 42519 | 
Amenities
| Utilities | Electricity Connected, Water Connected | 
|---|---|
| Parking | Driveway | 
| View | Trees/Woods | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s) | 
|---|---|
| Appliances | Refrigerator, Cooktop, Oven | 
| Heating | Heat Pump | 
| Cooling | Heat Pump | 
| Fireplace | No | 
| Stories | One | 
Exterior
| Lot Description | Wooded | 
|---|---|
| Windows | Blinds | 
| Roof | Metal | 
| Construction | Wood Siding | 
| Foundation | Pillar/Post/Pier | 
School Information
| District | Pulaski County - 45 | 
|---|---|
| Elementary | Burnside | 
| Middle | Southern | 
| High | Southwestern | 
Additional Information
| Date Listed | October 11th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Weichert Realtors Ford Brothers, Inc. | 
|---|

