About 935 Cobble Drive
This beautiful 4-bedroom, 2.5-bath home is nestled in Fieldstone subdivision of Richmond, just minutes from shopping, schools, and I-75 access. Step inside to an inviting open layout that's perfect for everyday living and entertaining. The spacious living room flows seamlessly into the kitchen, creating the heart of the home where everyone loves to gather. The kitchen features modern finishes, ample cabinetry, and a cozy breakfast space overlooking the fully fenced in backyard. Upstairs, you'll find all four bedrooms, including a generous primary suite with an updated private bath and walk-in closet. The additional bedrooms offer plenty of space for family, guests, or a home office. Enjoy outdoor living on the back patio great for weekend get-togethers. With beautiful curb appeal, a two-car garage, functional living space and recently updated — this home truly has it all.
Features of 935 Cobble Drive
| MLS® # | 25503490 |
|---|---|
| Price | $347,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,171 |
| Acres | 0.20 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 935 Cobble Drive |
|---|---|
| Area | 008 - Madison County |
| Subdivision | Fieldstone |
| City | Richmond |
| County | Madison |
| State | KY |
| Zip Code | 40475 |
Amenities
| Parking | Garage Faces Front |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Refrigerator, Oven |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Landscaped, Few Trees |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | Madison County - 8 |
|---|---|
| Elementary | Daniel Boone |
| Middle | Clark-Moores |
| High | Madison Central |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Wever Realty LLC |
|---|
