About 981 Lane Circle
Adena Woods! First floor primary! You will "fall" in love with this gorgeous and spacious one owner home, foyer, dining room, home office, flex room (could be 5th BR), large family room with FP/gas logs, large fully equipped kitchen w/breakfast bar, dining area, Butlers Pantry/wet bar, utility room, it keeps on going! Three large bedrooms too! Central vac, lots of storage closets, covered front and back porches. The garage is also massive great shelving too ! t(your truck will most likely fit right in) and so much more! Features that you will love and deserve!
Features of 981 Lane Circle
| MLS® # | 25503390 |
|---|---|
| Price | $588,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,526 |
| Acres | 0.23 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 981 Lane Circle |
|---|---|
| Area | 010 - Woodford County |
| Subdivision | Adena Woods |
| City | Versailles |
| County | Woodford |
| State | KY |
| Zip Code | 40383 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected, Propane Connected |
|---|---|
| Parking | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| View | Trees/Woods, Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Central Vacuum, Entrance Foyer, Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Range, Self Cleaning Oven |
| Heating | Heat Pump, Zoned |
| Cooling | Heat Pump, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, Propane, Ventless |
| Stories | One and One Half |
Exterior
| Lot Description | Landscaped |
|---|---|
| Windows | Insulated Windows, Blinds |
| Roof | Composition |
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Block |
School Information
| District | Woodford County - 10 |
|---|---|
| Elementary | Southside |
| Middle | Woodford Co |
| High | Woodford Co |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Rector Hayden Realtors |
|---|
