About 3013 Shady Knoll Rest
Welcome to this charming home in the desirable Masterson Station subdivision! Situated on a spacious corner lot, this 3-bedroom, 2-bathroom home with a versatile loft area offers both comfort and functionality. The updated kitchen is a true highlight, featuring sleek quartz countertops, modern finishes, and plenty of space for cooking and entertaining. With its inviting layout, ample natural light, and excellent location close to schools, parks, and shopping, this home is a wonderful opportunity in Lexington!
Features of 3013 Shady Knoll Rest
| MLS® # | 25503351 |
|---|---|
| Price | $329,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,534 |
| Acres | 0.17 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3013 Shady Knoll Rest |
|---|---|
| Area | 001 - Fayette County NW |
| Subdivision | Masterson Station |
| City | Lexington |
| County | Fayette |
| State | KY |
| Zip Code | 40511 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Entrance Foyer, Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Range |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | One and One Half |
Exterior
| Lot Description | Landscaped, Few Trees |
|---|---|
| Windows | Blinds, Screens |
| Roof | Shingle |
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Fayette County - 1 |
|---|---|
| Elementary | Sandersville |
| Middle | Leestown |
| High | Bryan Station |
Additional Information
| Date Listed | October 7th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kentucky Land and Home |
|---|
