About 1127 Judah Bear Boulevard
Just 3 years old and better than new! This beautiful 3-bedroom, 2-bath home offers modern style and easy living. The open-concept layout features a bright kitchen with white cabinets, granite countertops, a large island, and plenty of storage. Luxury vinyl plank flooring runs throughout the home for a clean, cohesive look. Step outside and enjoy the peaceful view of the farm behind the house. Move-in ready and perfectly maintained—this one won't last!
Features of 1127 Judah Bear Boulevard
| MLS® # | 25503072 |
|---|---|
| Price | $241,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,600 |
| Acres | 0.16 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1127 Judah Bear Boulevard |
|---|---|
| Area | 008 - Madison County |
| Subdivision | Ash Park |
| City | Richmond |
| County | Madison |
| State | KY |
| Zip Code | 40475 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Parking | Driveway, Off Street |
| View | Farm |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Eat-in Kitchen, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Range |
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Landscaped |
|---|---|
| Windows | Insulated Windows, Blinds, Screens |
| Roof | Composition, Dimensional Style |
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Madison County - 8 |
|---|---|
| Elementary | Daniel Boone |
| Middle | Clark-Moores |
| High | Madison Central |
Additional Information
| Date Listed | October 6th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Legacy Group |
|---|
