About 2315 Oregon Road
Stunning 5-bedroom, 4-bathroom home with over 4,500 square feet of living space. This fully furnished residence is situated at the far back of a picturesque, working Thoroughbred farm, offering serene views of the Kentucky River and surrounding woodlands. The home is on a finished walk out basement and has a full bath and kitchenette, perfect for guest quarters or an in-law floor plan. The hvac system is a geothermal system in two zones. Large deck overlooks the Kentucky River. 12 acres, mostly wooded comes with the home. Access is through an easement across a thoroughbred farm that this was the primary home. 2-car attached garage.
Features of 2315 Oregon Road
| MLS® # | 25502921 |
|---|---|
| Price | $829,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,500 |
| Acres | 12.00 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2315 Oregon Road |
|---|---|
| Area | 010 - Woodford County |
| Subdivision | Rural |
| City | Versailles |
| County | Woodford |
| State | KY |
| Zip Code | 40383 |
Amenities
| Utilities | Electricity Connected, Natural Gas Not Available, Sewer Not Available, Water Connected |
|---|---|
| Parking | Attached Garage, Driveway, Garage Door Opener, Off Street, Garage Faces Side |
| # of Garages | 2 |
| View | Rural, Trees/Woods, Farm, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, In-Law Floorplan, Walk-In Closet(s), Ceiling Fan(s), Soaking Tub |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Range |
| Heating | Geothermal, Zoned |
| Cooling | Zoned, Geothermal |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Basement, Family Room |
| Stories | Two |
Exterior
| Lot Description | Secluded, Many Trees |
|---|---|
| Windows | Insulated Windows, Blinds, Screens |
| Roof | Shingle |
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Block |
School Information
| District | Woodford County - 10 |
|---|---|
| Elementary | Southside |
| Middle | Woodford Co |
| High | Woodford Co |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Christies International Real Estate Bluegrass |
|---|
