About 1050 Burnell Drive
Lovely custom built brick ranch is now available in Homestead Estates! This three bedroom, two bath is a one owner and has been well maintained. Inside features a gas fireplace, hardwood and dining area with a bay window. The primary suite is large and has a whirlpool tub, walk-in closet, and large shower. The garage includes a heated/cooled workshop. Outside you will find covered front and rear porches, a deck and beautiful level yard with views of the mountains and beautiful sunsets in the evenings that are sure to please. Be the first to see this!
Features of 1050 Burnell Drive
| MLS® # | 25502820 |
|---|---|
| Price | $359,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,026 |
| Acres | 0.27 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1050 Burnell Drive |
|---|---|
| Area | 008 - Madison County |
| Subdivision | Homestead Estates |
| City | Berea |
| County | Madison |
| State | KY |
| Zip Code | 40403 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Sewer Available |
|---|---|
| Parking | Attached Garage, Driveway, Garage Faces Front |
| # of Garages | 2 |
| View | Mountain(s), Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Refrigerator, Washer, Range |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Great Room |
| Stories | One |
Exterior
| Lot Description | Landscaped |
|---|---|
| Roof | Shingle |
| Construction | Brick Veneer |
| Foundation | Block |
School Information
| District | Madison County - 8 |
|---|---|
| Elementary | Silver Creek |
| Middle | Foley |
| High | Madison So |
Additional Information
| Date Listed | October 2nd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Hays Real Estate |
|---|
