About 1561 New Zion Church Road
You would have to see it to believe it. Large enough for two families with 6870 SF +/-, five bedrooms (all with walk-in closets), three- and one-half baths, two laundry rooms, very large 24'X48' room downstairs with plenty of room for children to play, crown molding throughout the whole upstairs, utility room, 8'X66 deck on the back of the house that wraps around to the side and is 12'X22. There are two bedrooms downstairs and three up. Nice pond to fish in or just look at from the back deck. All this is only six miles from town and a couple of miles from exit 15 on I75. Owners are leaving the majority of the appliances with the house. Hot water heater is only 1 1/2 years old.
Features of 1561 New Zion Church Road
| MLS® # | 25502789 |
|---|---|
| Price | $449,500 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 6,870 |
| Acres | 2.20 |
| Year Built | 9999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mid-Century Modern |
| Status | Active |
Community Information
| Address | 1561 New Zion Church Road |
|---|---|
| Area | 068 - Whitley County |
| Subdivision | Rural |
| City | Williamsburg |
| County | Whitley |
| State | KY |
| Zip Code | 40769 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Driveway |
| View | Trees/Woods, Mountain(s), Neighborhood, Farm, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Eat-in Kitchen, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Gas Range, Microwave, Refrigerator |
| Heating | Heat Pump, Natural Gas |
| Cooling | Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Family Room |
| Stories | Two |
Exterior
| Exterior Features | Ramped Access |
|---|---|
| Lot Description | Few Trees |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Brick Veneer |
| Foundation | Block |
School Information
| District | Whitley County - 68 |
|---|---|
| Elementary | Central Elementary |
| Middle | Whitley County |
| High | Whitley County |
Additional Information
| Date Listed | October 2nd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Anderson's Premier Realty |
|---|
