About 60 Forest View Road
This charming 3 bedroom 1.5 bath home, cozy home is exactly what you imagine for a weekend escape in the woods. With a covered porch perfect for listening to the leaves rustle and raindrops fall, it offers the kind of peaceful retreat so many seek in the Red River Gorge. Inside, you'll find thoughtful design paired with standout features including a relaxing hot tub, a spacious wraparound porch for gatherings, and breathtaking ridge-side views of the Daniel Boone National Forest. Whether you're looking for a turnkey short-term rental investment or dreaming up your next big project, this property delivers unmatched access to the Red River Gorge, one of Kentucky's most sought-after destinations for outdoor adventure and year-round tourism. Opportunities like this are rare, don't let it pass you by! Contact us today to schedule your private tour and discover your own slice of Red River Gorge magic. Additional details available upon request.
Features of 60 Forest View Road
| MLS® # | 25502651 |
|---|---|
| Price | $260,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,100 |
| Acres | 0.54 |
| Year Built | 9999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 60 Forest View Road |
|---|---|
| Area | 019 - Powell County |
| Subdivision | Rural |
| City | Stanton |
| County | Powell |
| State | KY |
| Zip Code | 40380 |
Amenities
| Utilities | Electricity Connected, Sewer Not Available, Water Connected, Propane Connected |
|---|---|
| View | Trees/Woods, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Dishwasher, Refrigerator, Washer, Range |
|---|---|
| Heating | Electric, Other, Zoned |
| Cooling | Electric, Other, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | Two |
Exterior
| Lot Description | Many Trees |
|---|---|
| Roof | Metal |
| Construction | Aluminum Siding, Wood Siding |
| Foundation | Block, Pillar/Post/Pier |
School Information
| District | Powell County -19 |
|---|---|
| Elementary | Bowen |
| Middle | Powell Co |
| High | Powell Co |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SimpliHOM |
|---|
