About 500 Southridge Drive
Step inside the Blue House, a delightful 3-bedroom, 1-bath stone home where every inch has been thoughtfully designed. The elegant kitchen features gleaming countertops and brand-new appliances—perfect for morning coffee or evening culinary experiments. A dedicated work area keeps life organized and productive. Fresh paint and new floor coverings give the home a crisp, welcoming feel. The bathroom exudes charm and refinement, while the good-sized deck and front porch invite quiet mornings or evening gatherings. With a detached garage, convenience meets character in this lovingly maintained gem. This is more than a house—it's a home ready for your next chapter. Buyer and buyer agent to confirm all information. All information is deemed reliable but not guaranteed.
Features of 500 Southridge Drive
| MLS® # | 25502172 |
|---|---|
| Price | $254,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,028 |
| Acres | 0.29 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 500 Southridge Drive |
|---|---|
| Area | 001 - Fayette County NW |
| Subdivision | Radcliffe |
| City | Lexington |
| County | Fayette |
| State | KY |
| Zip Code | 40505 |
Amenities
| Parking | Detached Garage, Garage Faces Front |
|---|---|
| # of Garages | 1 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Range |
| Heating | Forced Air, Natural Gas, Solar |
| Cooling | Electric, Other |
| Fireplace | No |
| Stories | One |
Exterior
| Windows | Blinds, Screens |
|---|---|
| Roof | Shingle |
| Construction | Stone, Vinyl Siding |
| Foundation | Block |
School Information
| District | Fayette County - 1 |
|---|---|
| Elementary | Deep Springs |
| Middle | Winburn |
| High | Bryan Station |
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Threshold Real Estate Services |
|---|
