About 1077 Armstrong Mill Road
A little piece of serenity in an ideal Lexington location! Welcome to this stylish and low-maintenance condo at 1077 Armstrong Mill Rd! This inviting 2-bedroom, 2 1/2-bath home offers modern finishes and a smart layout perfect for anyone seeking comfort and convenience. The open-concept living area is bright and welcoming, with updated flooring and neutral tones throughout. The kitchen flows seamlessly into the dining area making it ideal for entertaining. The spacious bedrooms offer generous closet space, and the bathroom is fresh and modern with updated fixtures. You'll also enjoy on-site laundry facilities and ample parking. Step outside to your balcony, ideal for savoring morning coffee or evening relaxation. A scenic view that you will enjoy while still being close to all your needs. Situated near shopping, dining, parks, and just minutes from the University of Kentucky, New Circle Road, and downtown Lexington this location can't be beat!
Features of 1077 Armstrong Mill Road
| MLS® # | 25501841 |
|---|---|
| Price | $279,900 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,444 |
| Acres | 0.21 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1077 Armstrong Mill Road |
|---|---|
| Area | 003 - Fayette County SE |
| Subdivision | Southeastern Hills |
| City | Lexington |
| County | Fayette |
| State | KY |
| Zip Code | 40517 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Detached Garage, Driveway, Garage Faces Front |
| # of Garages | 1 |
| View | Trees/Woods, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer, Range, Self Cleaning Oven |
| Heating | Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Other |
|---|---|
| Windows | Blinds, Screens |
| Roof | Shingle |
| Construction | Vinyl Siding, Wood Siding |
| Foundation | Block |
School Information
| District | Fayette County - 1 |
|---|---|
| Elementary | Tates Creek |
| Middle | Tates Creek |
| High | Tates Creek |
Additional Information
| Date Listed | September 20th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Elite Lexington |
|---|
