About 867 Chadwell Road
This beautifully renovated 2-bedroom, 1-bath home (with potential for a 3rd bedroom) offers the perfect blend of style, comfort, and convenience. Step inside to find brand-new kitchen cabinets, countertops, and appliances, fresh paint throughout, and durable LVP flooring. The expanded bathroom is a true retreat, featuring a fully tiled shower, tile flooring, and a freestanding soaking tub for ultimate relaxation. Outside, enjoy the fresh landscaping, covered porch, and attached carport, all sitting on nearly an acre in a peaceful setting — just 2 miles from Highway 30. You'll love the location: 30 minutes to Natural Bridge State Park, 30 minutes to London, and just 1 hour to Richmond — giving you easy access to outdoor adventures, shopping, and dining. This single-level, turnkey home is move-in ready and waiting for its new owner. Don't miss your chance to make it yours — schedule your private showing today!
Features of 867 Chadwell Road
| MLS® # | 25501760 | 
|---|---|
| Price | $167,000 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,232 | 
| Acres | 0.77 | 
| Year Built | 1996 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 867 Chadwell Road | 
|---|---|
| Area | 042 - Owsley County | 
| Subdivision | Rural | 
| City | Booneville | 
| County | Owsley | 
| State | KY | 
| Zip Code | 41314 | 
Amenities
| Utilities | Electricity Connected, Water Connected | 
|---|---|
| Parking | Attached Carport, Driveway | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Eat-in Kitchen, Ceiling Fan(s) | 
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer, Range | 
| Heating | Electric | 
| Cooling | Electric | 
| Fireplace | No | 
| Stories | One | 
Exterior
| Lot Description | Landscaped, Few Trees | 
|---|---|
| Windows | Blinds | 
| Roof | Metal | 
| Construction | Vinyl Siding | 
| Foundation | Block | 
School Information
| District | Owsley County - 42 | 
|---|---|
| Elementary | Owsley Co | 
| Middle | Owsley Co | 
| High | Owsley Co | 
Additional Information
| Date Listed | September 19th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | SimpliHOM | 
|---|

