About 9075 Main Street
Location is key to this home! Situated only minutes to the interstate, this ranch style home awaits a new family. This home offers three bedrooms, one bath, handicap accessibility and a large lot! View this home and make it yours. Buyer to verify all aspects of the property.
Features of 9075 Main Street
| MLS® # | 25501372 | 
|---|---|
| Price | $130,000 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,400 | 
| Acres | 0.50 | 
| Year Built | 9999 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Craftsman | 
| Status | Active | 
Community Information
| Address | 9075 Main Street | 
|---|---|
| Area | 022 - Rockcastle County | 
| Subdivision | Rural | 
| City | Livingston | 
| County | Rockcastle | 
| State | KY | 
| Zip Code | 40445 | 
Amenities
| Parking | Driveway, Off Street | 
|---|---|
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher, Refrigerator, Oven | 
|---|---|
| Heating | Propane | 
| Cooling | Central Air | 
| Fireplace | No | 
| Stories | One | 
Exterior
| Lot Description | Landscaped | 
|---|---|
| Roof | Metal | 
| Construction | Vinyl Siding | 
| Foundation | Concrete Perimeter | 
School Information
| District | Rockcastle County - 22 | 
|---|---|
| Elementary | Rockcastle Co | 
| Middle | Rockcastle Co | 
| High | Rockcastle Co | 
Additional Information
| Date Listed | September 15th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Revolution Realty, LLC | 
|---|

