About 4090 Old Frankfort Pike
If you are looking for a home with land, no HOA, centrally located between Lexington, Frankfort, Versailles and Georgetown, then this may be your next home. 5 minutes from Downtown Midway. The original home was built in 1975. The 2nd story was added in 2007. Sits on almost 2 acres. Hardwood floors throughout with tile in baths and laundry. One bedroom on main floor, two beds upstairs. All bedrooms have walk-in closets. Three full baths. Laundry on main level. Enjoy sitting on your covered front porch with a view of the largest oak tree in Woodford County in your front yard. Or, sit on the deck upstairs (entrance from primary bedroom) with a view of your back yard. Full unfinished dry basement. Detached 2 car garage with electric. Pellet stove in family room.
Features of 4090 Old Frankfort Pike
| MLS® # | 25501125 |
|---|---|
| Price | $472,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,372 |
| Acres | 1.96 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
| Status | Active |
Community Information
| Address | 4090 Old Frankfort Pike |
|---|---|
| Area | 010 - Woodford County |
| Subdivision | Rural |
| City | Versailles |
| County | Woodford |
| State | KY |
| Zip Code | 40383 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Water Connected |
|---|---|
| Parking | Detached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| View | Rural |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | In-Law Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer, Range |
| Heating | Heat Pump, Other |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Basement |
| Stories | Two |
Exterior
| Lot Description | Few Trees |
|---|---|
| Windows | Insulated Windows, Blinds, Screens |
| Roof | Composition |
| Construction | Brick Veneer, HardiPlank Type |
| Foundation | Concrete Perimeter |
School Information
| District | Woodford County - 10 |
|---|---|
| Elementary | Northside |
| Middle | Woodford Co |
| High | Woodford Co |
Additional Information
| Date Listed | September 12th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeFirst Real Estate |
|---|
