About 208 4th Street
Discover the potential of this spacious 0.27-acre residential home nestled in a neighborhood community on clear and level land located in a Cul-de-sac of Lincoln Park Subdivision. This Property features 2-bedrooms, 1-Bathroom, a large family room with a fireplace. There is also a large versatile barn on the property as well. This could be an investment opportunity as well, for ideal savvy investors looking to diversify your portfolio this property would be perfect for building a custom home, holding for future value, or develop now.
Features of 208 4th Street
| MLS® # | 25501100 |
|---|---|
| Price | $150,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1 |
| Acres | 0.27 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 208 4th Street |
|---|---|
| Area | 007 - Clark County |
| Subdivision | Lincoln Park |
| City | Winchester |
| County | Clark |
| State | KY |
| Zip Code | 40391 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Ceiling Fan(s) |
|---|---|
| Appliances | Refrigerator, Oven |
| Heating | Floor Furnace, Forced Air |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Masonry |
| Stories | One |
Exterior
| Lot Description | Landscaped, Wooded, Few Trees |
|---|---|
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Stone, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Clark County - 7 |
|---|---|
| Elementary | Conkwright |
| Middle | Clark(Legacy) |
| High | GRC |
Additional Information
| Date Listed | September 12th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Bluegrass Realty |
|---|
