About 2812 Phoenix Road
A beautifully landscaped 4 bedroom 2 bath house with over 2500 sqft is on the market in the highly desired Twin Oaks subdivision! Sitting on over a quarter acre lot of prime real estate, this house offers a huge sunroom with vaulted ceilings with tons of natural light. There is a large living room and dining room great for hosting on the first floor with original hardwood floors under the carpet. Upstairs you will find 3 bedrooms and a full bath. Downstairs you will find an additional bedroom and bathroom as well as a cozy den. The roof is only a few years old and the HVAC was replaced in 2024.The possibilities are endless for a home with this much space inside of New Circle! Selling As Is but inspections are welcome.
Features of 2812 Phoenix Road
| MLS® # | 25501000 |
|---|---|
| Price | $319,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,560 |
| Acres | 0.29 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Split Level |
| Status | Active |
Community Information
| Address | 2812 Phoenix Road |
|---|---|
| Area | 004 - Fayette County SW |
| Subdivision | Twin Oaks |
| City | Lexington |
| County | Fayette |
| State | KY |
| Zip Code | 40503 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached Carport |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Oven |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | Multi/Split |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Landscaped, Few Trees |
| Windows | Storm Window(s), Blinds, Screens |
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Block |
School Information
| District | Fayette County - 1 |
|---|---|
| Elementary | Clays Mill |
| Middle | Jessie Clark |
| High | Lafayette |
Additional Information
| Date Listed | September 10th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Rector Hayden Realtors |
|---|
