About 45 Cedar Drive
3 Bedroom, 2 Bath on 9.9 Acres - Fixer Upper 3BR/2BA home situated on 9.9 acres with great potential. Property offers privacy and space for recreation, gardening, or hobby farming. Home is in need of updating and repair—roof may need replacement and pest remediation required. With improvements, this could be an excellent country retreat or investment opportunity.
Features of 45 Cedar Drive
| MLS® # | 25500869 |
|---|---|
| Price | $100,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 9.90 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 45 Cedar Drive |
|---|---|
| Area | 083 - Floyd County |
| Subdivision | Rural |
| City | Prestonsburg |
| County | Floyd |
| State | KY |
| Zip Code | 41653 |
Amenities
| Parking | Driveway |
|---|---|
| View | Rural |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Stories | One |
Exterior
| Roof | Metal |
|---|---|
| Construction | Wood Siding |
| Foundation | Block |
School Information
| District | Floyd County - 83 |
|---|---|
| Elementary | Prestonsburg |
| Middle | Adams |
| High | Prestonsburg |
Additional Information
| Date Listed | September 9th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | United Real Estate Bluegrass |
|---|
