About 8017 Driftwood Lp
*** HOME IS READY NOW!!! New Construction Rental Homes available NOW for move in or reserve for a future move in! The spacious Cypress plan offers living area, dining area, kitchen, 4 bedrooms (all on 2nd level), 2 full bath, half bath, laundry room and attached 2 car garage. This home will have a covered back patio. The kitchen will be equipped with range, dishwasher, microwave and refrigerator. Mowing is included unless you add a fence. Call today for more information on videos.
Features of 8017 Driftwood Lp
| MLS® # | 25500712 |
|---|---|
| Price | $2,300 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,450 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8017 Driftwood Lp |
|---|---|
| Area | 008 - Madison County |
| Subdivision | Arbor Woods |
| City | Richmond |
| County | Madison |
| State | KY |
| Zip Code | 40475 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Ceiling Fan(s), Soaking Tub |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Range |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| Stories | Two |
Exterior
| Construction | Brick Veneer, Other, Vinyl Siding |
|---|---|
| Foundation | Slab |
School Information
| District | Madison County - 8 |
|---|---|
| Elementary | Glenn Marshall |
| Middle | Clark-Moores |
| High | Madison Central |
Additional Information
| Date Listed | September 8th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bluegrass Property Exchange |
|---|
