About 87 Pilot Drive
Well-maintained 2,430 sq. ft. manufactured home on a permanent block foundation with 4 bedrooms and 3 baths. Features include a large primary suite with soaker tub, open kitchen/living area, oversized 2-car garage with workbench, sink, and extra fridge, plus 2 storage buildings with electric (one set up as a workshop). Outdoor living spaces include a sunroom, screened-in porch, and spacious backyard. Appliances convey except microwave. Conveniently located off Hwy 25W near the Williamsburg Golf Course.
Features of 87 Pilot Drive
| MLS® # | 25500235 |
|---|---|
| Price | $199,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,430 |
| Acres | 1.33 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 87 Pilot Drive |
|---|---|
| Area | 068 - Whitley County |
| Subdivision | Rural |
| City | Williamsburg |
| County | Whitley |
| State | KY |
| Zip Code | 40769 |
Amenities
| Utilities | Electricity Connected, Water Connected, Propane Connected |
|---|---|
| Parking | Attached Garage, Driveway, Garage Faces Front |
| # of Garages | 2 |
| View | Trees/Woods, Mountain(s), Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Eat-in Kitchen, Ceiling Fan(s), Soaking Tub |
|---|---|
| Appliances | Dryer, Dishwasher, Refrigerator, Washer, Range |
| Heating | Electric, Heat Pump, Propane |
| Cooling | Ceiling Fan(s), Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Propane, Ventless |
| Stories | One |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Few Trees |
| Windows | Blinds, Screens |
| Roof | Metal, Shingle |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | Whitley County - 68 |
|---|---|
| Elementary | Whitley Central |
| Middle | Whitley County |
| High | Whitley County |
Additional Information
| Date Listed | August 30th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Anderson's Premier Realty |
|---|
