About 913 Seminole Trail
This beautiful home features over 1600 sq. ft. of living space on a corner lot. 9 ft. ceilings throughout, and 11 ft. ceilings in the great room, granite counter tops, kitchen island, large laundry room and master closet, stamped concrete and much more! This well priced home is a must see!
Features of 913 Seminole Trail
| MLS® # | 25019305 |
|---|---|
| Price | $359,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,601 |
| Acres | 0.30 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 913 Seminole Trail |
|---|---|
| Area | 008 - Madison County |
| Subdivision | Firebrook |
| City | Richmond |
| County | Madison |
| State | KY |
| Zip Code | 40475 |
Amenities
| Parking | Attached Garage, Driveway |
|---|---|
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Range |
| Heating | Natural Gas |
| Cooling | Heat Pump |
| Fireplace | No |
| Fireplaces | Gas Log |
| Stories | One |
Exterior
| Windows | Insulated Windows, Storm Window(s), Screens |
|---|---|
| Roof | Dimensional Style |
| Construction | Brick Veneer |
| Foundation | Block |
School Information
| District | Madison County - 8 |
|---|---|
| Elementary | Waco |
| Middle | Clark-Moores |
| High | Madison Central |
Additional Information
| Date Listed | August 29th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Pinnacle |
|---|
