About 110 Edgewood Drive
Beautifully constructed home with 2000 SF +/- with Hardi board siding sitting on .50 acres+/- close to town, post office, Walmart, college, and I 75. This house was built in 2024 and has 9' ceilings throughout except in the master bedroom where it has a trey ceiling that is 10'. Flooring is carpet, vinyl, and tile and there are two H/A units to heat and cool the home. Three bedrooms (one being a master), living room, eat-in-kitchen, bonus room on the first floor, an office space, and a two-car attached garage with a garage door opener. Outside there is a nice playground with rubber mulch. Home is equipped with a gas tankless water heater. Tray ceiling in the master bedroom.
Features of 110 Edgewood Drive
| MLS® # | 25018812 |
|---|---|
| Price | $399,500 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,000 |
| Acres | 0.50 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 110 Edgewood Drive |
|---|---|
| Area | 068 - Whitley County |
| Subdivision | City Limits |
| City | Williamsburg |
| County | Whitley |
| State | KY |
| Zip Code | 40769 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached Garage, Driveway, Garage Faces Front |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Range |
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Other |
|---|---|
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | HardiPlank Type |
| Foundation | Block |
School Information
| District | Williamsburg Independent |
|---|---|
| Elementary | Williamsburg |
| Middle | Williamsburg |
| High | Williamsburg |
Additional Information
| Date Listed | August 23rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Anderson's Premier Realty |
|---|
