About 469 Sycamore Trail
One year home warranty with accepted offer! Welcome to this charming 3-bedroom, 2-bath home near Lake Cumberland, beautifully remodeled and completely move-in ready! Updates include new flooring, fresh paint, a cozy stone fireplace, and an inviting kitchen with white cabinetry, sleek granite countertops, and access to the back deck—perfect for entertaining or relaxing with a backyard view. The split floor plan creates a bright, modern feel, while the refreshed bathrooms and spacious master suite add both comfort and character. Offering great curb appeal and easy maintenance, this home is conveniently located just minutes from shopping, restaurants, and boat ramps, making it ideal as a full-time residence, vacation getaway, rental, or investment property. Affordable, available for immediate possession, and ready for its new owner—schedule your showing today before it's gone!
Features of 469 Sycamore Trail
| MLS® # | 25018751 |
|---|---|
| Price | $194,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,390 |
| Acres | 0.33 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 469 Sycamore Trail |
|---|---|
| Area | 901 - Southeast Pulaski County |
| Subdivision | Woodland Trails |
| City | Somerset |
| County | Pulaski |
| State | KY |
| Zip Code | 42503 |
Amenities
| Parking | Driveway |
|---|---|
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Range |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | One |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | Pulaski County - 45 |
|---|---|
| Elementary | Southern |
| Middle | Southern |
| High | Southwestern |
Additional Information
| Date Listed | August 22nd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Eagle Realty & Development LLC |
|---|
