About 364 Cathedral Place
Welcome to The Villas at Woodson Bend! This gated lake community offers resort-style amenities including a clubhouse, swimming pool, boat dock, storage units, gazebo, and pond with fountain. This beautifully maintained 2BR, 2BA condo features an open floor plan, cozy fireplace, quartz countertops, oversized detailed kitchen island, and white cabinetry with additional custom cabinets for extra storage. Interior upgrades include newer flooring, a stunning tiled shower, and a spacious primary en-suite. Enjoy morning walks with lake views and evenings on your private patio while wildlife like deer and turkey roam nearby. Priced to sell and move-in ready, this home offers the perfect blend of comfort, style, and lakeside living. Don't miss your chance to own a slice of Lake Cumberland paradise!
Features of 364 Cathedral Place
| MLS® # | 25018577 | 
|---|---|
| Price | $304,900 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,174 | 
| Year Built | 2002 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Status | Active | 
Community Information
| Address | 364 Cathedral Place | 
|---|---|
| Area | 902 - Southwest Pulaski County | 
| Subdivision | Villas-Woodson Bend | 
| City | Bronston | 
| County | Pulaski | 
| State | KY | 
| Zip Code | 42518 | 
Amenities
| Utilities | Electricity Connected, Water Connected, Propane Connected | 
|---|---|
| Parking | Attached Garage, Driveway | 
| # of Garages | 2 | 
| View | Neighborhood | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Primary Downstairs, Walk-In Closet(s), Ceiling Fan(s) | 
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Range | 
| Heating | Heat Pump | 
| Cooling | Heat Pump | 
| Fireplace | Yes | 
| Fireplaces | Living Room, Propane | 
| Stories | One | 
Exterior
| Windows | Blinds, Screens | 
|---|---|
| Roof | Shingle | 
| Construction | Stone, Vinyl Siding | 
| Foundation | Slab | 
School Information
| District | Pulaski County - 45 | 
|---|---|
| Elementary | Southern | 
| Middle | Southern | 
| High | Southwestern | 
Additional Information
| Date Listed | August 21st, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Eagle Realty & Development LLC | 
|---|

