About 1036 Carriage Place Drive
Discover 1036 Carriage Place Dr, a new home in our Carriage Place Community in Richmond, KY. This award-winning ranch-style home offers a north facing, open-concept design with 4 bedrooms and 2 full baths across 1,771 square feet of beautifully crafted living space. Upon entering, you're welcomed by a foyer leading to the first two bedrooms, with a full bathroom nearby. Further into the home, you'll find a third bedroom, a laundry room, a linen closet, and access to the garage. The heart of the home is the expansive kitchen, featuring premium gray cabinetry, stainless steel appliances, a corner walk-in pantry, and a large island—ideal for meal prep, dining, or entertaining. The kitchen seamlessly flows into the dining area, which opens to the covered patio, perfect for indoor-outdoor living. Adjacent, the great room offers ample space for family gatherings and relaxation. At the rear of the home, the private primary bedroom includes an en-suite bath with double vanities, a private water closet, and a large walk-in closet with extra storage.
Features of 1036 Carriage Place Drive
| MLS® # | 25018283 |
|---|---|
| Price | $339,295 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,771 |
| Acres | 0.23 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1036 Carriage Place Drive |
|---|---|
| Area | 008 - Madison County |
| Subdivision | Carriage Place |
| City | Richmond |
| County | Madison |
| State | KY |
| Zip Code | 40475 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached Garage, Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Range |
| Heating | Electric, Heat Pump |
| Cooling | Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Windows | Insulated Windows |
|---|---|
| Roof | Shingle |
| Construction | Stone, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Madison County - 8 |
|---|---|
| Elementary | Daniel Boone |
| Middle | Clark-Moores |
| High | Madison Central |
Additional Information
| Date Listed | August 18th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HMS Real Estate LLC |
|---|
