About 236 Brook Cv
Welcome to this beautiful new construction home in Stoney Creek! This home offers a stunning foyer entrance and LVP floors throughout. The spacious living room features a vaulted ceiling, while the kitchen is equipped with stylish black cabinetry, stainless steel appliances, a large island, and granite countertops. Designed with a split bedroom layout, the primary suite boasts a tray ceiling, tiled shower, walk-in closet, and double vanity for ultimate comfort. Enjoy outdoor living on the flat lawn with a covered back patio. Dual fuel HVAC and tankless water heater ensure low utility bills to
Features of 236 Brook Cv
| MLS® # | 25018214 |
|---|---|
| Price | $294,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,497 |
| Acres | 0.21 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 236 Brook Cv |
|---|---|
| Area | 008 - Madison County |
| Subdivision | Stoney Creek Comm |
| City | Berea |
| County | Madison |
| State | KY |
| Zip Code | 40403 |
Amenities
| Parking | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front |
|---|---|
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Entrance Foyer, Primary Downstairs, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Range |
| Heating | Dual Fuel |
| Cooling | Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Windows | Insulated Windows |
|---|---|
| Roof | Dimensional Style |
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Madison County - 8 |
|---|---|
| Elementary | Kingston |
| Middle | Farristown |
| High | Madison So |
Additional Information
| Date Listed | August 18th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Real Estate Co. |
|---|
