About 1036 Morris Drive
Brand new 4-bedroom, 2-bathroom ranch home with a smart split floorplan and 1,800 sq ft of comfortable living space. Built for easy maintenance, this home features an open-concept living and dining area perfect for daily life and entertaining. The kitchen boasts a spacious walk-in pantry and ample counter space, ideal for cooking and storage. LVP flooring flows throughout for durability and low upkeep. The primary suite offers privacy and convenience, while the additional bedrooms provide flexibility for family, guests, or a home office. A charming covered patio and low-maintenance exterior complete this thoughtfully designed home. Enjoy modern comforts, functional layout, and stylish finishes in this move-in-ready ranch.
Features of 1036 Morris Drive
| MLS® # | 25018059 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,800 |
| Acres | 1.78 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1036 Morris Drive |
|---|---|
| Area | 008 - Madison County |
| Subdivision | Ashwood |
| City | Richmond |
| County | Madison |
| State | KY |
| Zip Code | 40475 |
Amenities
| View | Trees/Woods, Neighborhood |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Range |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Wooded |
|---|---|
| Windows | Insulated Windows |
| Roof | Dimensional Style, Shingle |
| Construction | Brick Veneer, HardiPlank Type |
| Foundation | Concrete Perimeter, Slab |
School Information
| District | Madison County - 8 |
|---|---|
| Elementary | Glenn Marshall |
| Middle | Michael Caudill |
| High | Madison Central |
Additional Information
| Date Listed | August 15th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Premier Property Consultants |
|---|
