About 5119 Shoemaker Ridge Ridge
Secluded on 80 wooded acres, this one-story ranch blends privacy, nature, and adventure. Featuring 2 bedrooms, 2 baths, and two serene spring-fed ponds, the property borders Walkers Creek with direct water access and boasts its own waterfall. Outdoor enthusiasts will love the dramatic cliff sides for climbing and miles of hiking right on the land. A horse barn and no restrictions make it ideal for equestrian use, while the spacious guest house with a loft-style bedroom is perfect for visitors or rental income. A detached carport, public water, and open space provide endless possibilities—whether you dream of a private retreat, working farm, or outdoor paradise, this property delivers it all
Features of 5119 Shoemaker Ridge Ridge
| MLS® # | 25017926 |
|---|---|
| Price | $810,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,344 |
| Acres | 80.00 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5119 Shoemaker Ridge Ridge |
|---|---|
| Area | 041 - Lee County |
| Subdivision | Rural |
| City | Zoe |
| County | Lee |
| State | KY |
| Zip Code | 41397 |
Amenities
| Parking | Driveway |
|---|---|
| View | Rural, Trees/Woods, Mountain(s), Farm, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Eat-in Kitchen, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Gas Range, Microwave, Refrigerator, Washer, Oven |
| Heating | Propane Tank Leased |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Secluded, Wooded |
|---|---|
| Windows | Screens |
| Roof | Metal |
| Construction | Log Siding, Masonite |
| Foundation | Block |
School Information
| District | Lee County - 41 |
|---|---|
| Elementary | Southside |
| Middle | Lee Co |
| High | Lee Co |
Additional Information
| Date Listed | August 13th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lifstyl Real Estate |
|---|
