About 8009 Driftwood Lp
The Carson 4 bedroom & 2 1/2 floorplan. BRAND NEW...Reserve this home now...move-in ready! This floorplan offers living room open to kitchen & breakfast. The kitchen will be equipped with stainless steel refrigerator, range, microwave and dishwasher. The second level has 4 bedrooms and 2 full baths. This home has an attached 2 car garage. Ask about an optional fence. Mowing is included except behind fences. Pets will be considered and pet rent is $50 per pet per month and no aggressive breeds. Call today for videos of this floorplan or to schedule a tour.
Features of 8009 Driftwood Lp
| MLS® # | 25017374 |
|---|---|
| Price | $2,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,700 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8009 Driftwood Lp |
|---|---|
| Area | 008 - Madison County |
| Subdivision | Arbor Woods |
| City | Richmond |
| County | Madison |
| State | KY |
| Zip Code | 40475 |
Amenities
| Parking | Attached Garage, Driveway |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Refrigerator, Range |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| Stories | Two |
Exterior
| Construction | Brick Veneer, Other, Vinyl Siding |
|---|---|
| Foundation | Slab |
School Information
| District | Madison County - 8 |
|---|---|
| Elementary | Glenn Marshall |
| Middle | Clark-Moores |
| High | Madison Central |
Additional Information
| Date Listed | August 7th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bluegrass Property Exchange |
|---|
