About 184 Winners Circle
This 4-bedroom, 3.5-bath home has all the space you need and then some! The main level features a light filled living area that flows seamlessly into the kitchen and dining space, perfect for gatherings with family and friends. Upstairs, you'll find generously sized bedrooms, including a large primary suite with a large walk in closet and private bath. The finished basement adds even more flexible living space ideal for a rec-room, home gym, or guest quarters with full bathroom included. Step outside to enjoy the fully fenced backyard and spacious deck, perfect for relaxing evenings or weekend barbecues. Don't miss your chance to own this move in ready home in a great location close to schools, parks, shopping, and more.
Features of 184 Winners Circle
| MLS® # | 25017231 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,766 |
| Acres | 0.15 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 184 Winners Circle |
|---|---|
| Area | 009 - Jessamine County |
| Subdivision | Hoover Est |
| City | Nicholasville |
| County | Jessamine |
| State | KY |
| Zip Code | 40356 |
Amenities
| Parking | Attached Garage, Driveway, Garage Faces Front |
|---|---|
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Range |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | Two |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | Jessamine County - 9 |
|---|---|
| Elementary | Nicholasville |
| Middle | West Jessamine Middle School |
| High | West Jess HS |
Additional Information
| Date Listed | August 4th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA Select Real Estate |
|---|
