About 1017 Merrick Drive
Investment Opportunity--On this Duplex that's close to Town, Interstate, Lake Reba Complex, EKU. Side A has 2 Bedrooms, 1 1/2 Baths., Large Living Rm, Modern Kitchen w/ appliances, Side B has 2 Bedrooms, 2 1/2 Baths, Large Living Rm, Modern Kitchen w/ Appliances. Nice Yard to have the cookouts, Play and Relax. This is a Golden Opportunity--Don't miss out!!! !00% Occupied-- Leased.
Features of 1017 Merrick Drive
| MLS® # | 25017215 |
|---|---|
| Price | $329,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 2,356 |
| Acres | 0.74 |
| Year Built | 1997 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 1017 Merrick Drive |
|---|---|
| Area | 008 - Madison County |
| Subdivision | Merrick Place |
| City | Richmond |
| County | Madison |
| State | KY |
| Zip Code | 40475 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 5 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Heat Pump |
|---|---|
| Cooling | Electric, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Composition, Shingle |
|---|
School Information
| District | Madison County - 8 |
|---|---|
| Elementary | Daniel Boone |
| Middle | Clark-Moores |
| High | Madison Central |
Additional Information
| Date Listed | August 4th, 2025 |
|---|---|
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker McMahan |
|---|
