About 3902 Red Lick Road
Priced Below Appraised Value! Looking for the perfect hunting property just in time for deer season? Nestled on 52 private acres, this home offers the ideal blend of comfort, seclusion, and mountain scenery — perfect for a full-time residence, weekend retreat, or even short-term rental investment. With favorable county zoning, the possibilities here are endless — from adding cabins for guests or income potential, to simply enjoying the peaceful surroundings yourself. A two-story addition completed in 2021 expanded the home to include a spacious primary suite with a brand-new bathroom featuring a walk-in shower, a sunroom off the master, and an additional bedroom and family room complete with a cozy fireplace. The walk-out basement is ready to finish to your liking, while the kitchen has been updated with new cabinets and countertops. Inside, you'll also find new engineered hardwood flooring throughout. Step outside to enjoy quiet evenings by the firepit under the gazebo, complete with lights and a swing — the perfect spot to unwind. Practical updates include a wood-burning furnace capable of heating the entire home, new windows in the original structure, and a septic system with leach lines and D-box replaced in 2021. The exterior has also been improved with fresh gravel on the driveway, new grading, and retaining walls. Whether you're envisioning additional structures, exploring the acreage, or simply soaking in the privacy, this property offers a rare chance to own your own slice of mountain paradise.
Features of 3902 Red Lick Road
| MLS® # | 25017121 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,220 |
| Acres | 52.76 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3902 Red Lick Road |
|---|---|
| Area | 020 - Estill County |
| Subdivision | Rural |
| City | Irvine |
| County | Estill |
| State | KY |
| Zip Code | 40336 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Detached Garage, Driveway |
| # of Garages | 1 |
| View | Rural, Trees/Woods, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer, Range |
| Heating | Heat Pump, Other, Wood, Wood Stove |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room, Wood Burning |
| Stories | One and One Half |
Exterior
| Lot Description | Secluded, Wooded |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Block, Slab |
School Information
| District | Estill County - 20 |
|---|---|
| Elementary | West Irvine |
| Middle | Estill Co |
| High | Estill Co |
Additional Information
| Date Listed | August 2nd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | In House Real Estate |
|---|
