About 3075 Ky 8
Whether looking for a business opportunity or just a great place to live this home and Acreage checks every box. Spacious 1702 ft.² 3bdrm,2 bath ranch home with attached 2 car garage on 8 surveyed level/fertile acres located in Black Oak just east of Vanceburg Kentucky. Private drive accesses this beautifully landscaped home offering many recent updates, including replacement windows, newly remodeled kitchen w/granite countertops & marble top island. Further complemented with gorgeous solid hickory tongue & groove flooring throughout the kitchen, large dining area and hallway. All updated appliances stay, stove, refrigerator ,dishwasher & microwave. The acreage has been utilized as a profitable well established nursery business for the last 20yrs, still availing itself to growth potential. 2-50 x 20 greenhouses, 1- 85 x 20 greenhouse all with utilities provided, nice 378 ft.² metal building for equipment and conveniently located 10x13 storage building nicely landscaped directly behind home.The approx 4 acre fenced field in rear acts as privacy buffer and offers many options depending on your personal preferences whether orchard,animals or additional building sites.
Features of 3075 Ky 8
| MLS® # | 25017071 |
|---|---|
| Price | $435,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,702 |
| Acres | 8.00 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3075 Ky 8 |
|---|---|
| Area | 060 - Lewis County |
| Subdivision | Rural |
| City | Vanceburg |
| County | Lewis |
| State | KY |
| Zip Code | 41179 |
Amenities
| Utilities | Electricity Connected, Natural Gas Not Available, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached Garage, Driveway |
| # of Garages | 2 |
| View | Trees/Woods, Farm |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Range |
| Heating | Electric, Forced Air, Heat Pump, Other |
| Cooling | Electric, Heat Pump |
| Fireplace | Yes |
| Fireplaces | Dining Room, Gas Log |
| Stories | One |
Exterior
| Windows | Insulated Windows |
|---|---|
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | Lewis County - 60 |
|---|---|
| Elementary | Lewis Co. Central |
| Middle | Lewis Co Middle |
| High | Lewis Co High |
Additional Information
| Date Listed | August 2nd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Story Realty |
|---|
