About 6028 Crabapple Road
Welcome to your dream home! Situated on a large corner lot, this expansive residence boasts over 5,000 Sq Ft and offers the perfect blend of luxury, comfort, and functionality. The thoughtfully designed layout features a spacious first floor primary bedroom with large en suite bathroom and walk-in closet - ideal for main-level living. At the heart of the home is a gourmet kitchen with abundant counter space, and a large island, perfect for cooking and gathering. Just off of the kitchen is a the dining room that easily accommodates large dinners. Upstairs, you'll find three generously sized bedrooms, each with ample closet space and easy access to a full bathroom. The finished walk-out basement is an entertainers dream, featuring a private movie theatre room, in-law quarters, and plenty of storage. Stepping outside there is a private backyard retreat. A large back deck overlooks a beautiful in-ground pool, and fire pit area, the perfect area to relax and entertain. This home is perfect for growing families, multigenerational living, or anyone who loves to entertain. Have peace of mind knowing the roof, HVAC, water heater and pool equipment have all been replaced!
Features of 6028 Crabapple Road
| MLS® # | 25016891 |
|---|---|
| Price | $719,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 5,107 |
| Acres | 0.34 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6028 Crabapple Road |
|---|---|
| Area | 010 - Woodford County |
| Subdivision | Cedar Ridge |
| City | Versailles |
| County | Woodford |
| State | KY |
| Zip Code | 40383 |
Amenities
| Parking | Attached Garage, Driveway, Off Street, Garage Faces Side |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods, Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Entrance Foyer, Eat-in Kitchen, In-Law Floorplan, Primary Downstairs, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Range |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| Fireplaces | Electric |
| Stories | Two |
Exterior
| Windows | Blinds, Screens |
|---|---|
| Roof | Shingle |
| Construction | Brick Veneer, Stone |
| Foundation | Concrete Perimeter |
School Information
| District | Woodford County - 10 |
|---|---|
| Elementary | Southside |
| Middle | Woodford Co |
| High | Woodford Co |
Additional Information
| Date Listed | August 1st, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Brokerage |
|---|
