About 120 Falls Creek Drive
TO BE BUILT. Dalamar Homes proudly presents the Laguna floor plan. The Laguna is a spacious two story home in the Estates at Falls Creek community consisting of 4 bedrooms, 2.5 bathrooms and a partially finished basement with potential to finish a fifth bedroom, bathroom and media room. This floor plan boasts a beautiful entry, first floor owner's suite, walk in closets and more. All Dalamar Homes have 10ft ceilings on the first floor, 8ft ceilings on the second floor, arched doorways and bull nose rounded corners throughout.
Features of 120 Falls Creek Drive
| MLS® # | 25016880 |
|---|---|
| Price | $465,724 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,627 |
| Acres | 0.24 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 120 Falls Creek Drive |
|---|---|
| Area | 005 - Scott County |
| Subdivision | Falls Creek |
| City | Georgetown |
| County | Scott |
| State | KY |
| Zip Code | 40324 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached Garage, Driveway, Garage Faces Front |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Cooktop, Oven, Range |
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | No |
| Stories | Two |
Exterior
| Windows | Insulated Windows |
|---|---|
| Roof | Shingle |
| Construction | Brick Veneer, HardiPlank Type |
| Foundation | Block |
School Information
| District | Scott County - 5 |
|---|---|
| Elementary | Anne Mason |
| Middle | Royal Spring |
| High | Scott Co |
Additional Information
| Date Listed | August 1st, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Bluegrass Realty |
|---|
