About 6080 Arbor Wds Way
New construction house. This Natahalla floor-plan features 4 bedrooms 2 full bath, 1 half bath and 2 car garage. This house features an open concept. Bedrooms are on upper level. Primary bedroom has en-suite bathroom. Kitchen features all stainless steel appliances and luxury vinyl throughout first floor common area for easy cleaning. Neural tones on cabinets, walls and flooring makes this a relaxing home to entertain and relax. Hate coming home from work only to mow the yard? Not with this one- grass mowing is included with rent!!! -Do you have a fur baby? No issue! We welcome pets with an additional pet fee ( breed can not be on breed restriction guideline list). -Need a fenced yard? We offer that option too with additional monthly fee ( fenced yard area will not be mowed) **Deposit with approved application will hold this house until house is completed and scheduled start of lease scheduled
Features of 6080 Arbor Wds Way
| MLS® # | 25016673 |
|---|---|
| Price | $2,250 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,700 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6080 Arbor Wds Way |
|---|---|
| Area | 008 - Madison County |
| Subdivision | Arbor Woods |
| City | Richmond |
| County | Madison |
| State | KY |
| Zip Code | 40475 |
Amenities
| Utilities | Other |
|---|---|
| Parking | Driveway, Off Street, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Range |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| Stories | Two |
Exterior
| Windows | Insulated Windows, Blinds |
|---|---|
| Roof | Shingle |
| Construction | Brick Veneer, Other, Vinyl Siding |
| Foundation | Slab |
Additional Information
| Date Listed | July 30th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bluegrass Property Exchange |
|---|
